nisongadina
MODULAR DESIGN
Fifandraisana maro
ANTI TAMPER
REMOTEUPGRADE
FOTOANA FAMPIASANA
fampitàna
FAHAGAGANA FIAROVANA AVO
fepetra arahana
Type | Active accuracy | Reactive accuracy | Volavolan'ny naoty | Laharana fiasana voafaritra | Naoty amin'izao fotoana izao | Manomboka amin'izao fotoana izao | Pulse tsy miova |
DT metatra | Kilasy 1 (IEC 62053-21) | Kilasy 2 (IEC 62053-23) | 3x110/190V | 0.8Un-1.2Un | 5(100)A 10(100) A 20(160)A | 0.004Ib | 1000imp/kWh 1000imp/kVarh (azo amboarina) |
3x220/380V | 0.5Un-1.2Un | ||||||
3x230/400V | 0.5Un-1.2Un | ||||||
3x240/415V | 0.5Un-1.2Un | ||||||
CT metatra | Kilasy 0.5S (IEC 62053-22), | Kilasy 2 (IEC 62053-23) | 3x110/190V | 0.8Un-1.2Un | 1(6)A 5(6)A 5(10)A | 0.001Ib | 10000imp/kWh 10000imp/kVarh (azo amboarina) |
3x220/380V | 0.5Un-1.2Un | ||||||
3x230/400V | 0.5Un-1.2Un | ||||||
3x240/415V | 0.5Un-1.2Un | ||||||
CTVT metatra | Kilasy 0.2S (IEC 62053-22) | Kilasy 2 (IEC 62053-23) | 3x57.7/100V | 0.7Un-1.2Un | 1(6)A 5(6)A 5(10)A | 0.001Ib | 10000imp/kWh 10000imp/kVarh (azo amboarina) |
3x110/190V | 0.5Un-1.2Un | ||||||
3x220/380V | 0.5Un-1.2Un | ||||||
3x230/400V | 0.5Un-1.2Un | ||||||
3x240/415V | 0.5Un-1.2Un |
zavatra | fikirana |
Parameter fototra | Frequency: 50/60Hz Fanjifana herinaratra amin'izao fotoana izao≤0.3VA (tsy misy module) Voltage circuit fanjifana herinaratra≤1.5W/3VA (tsy misy maody) Ny mari-pana miasa:-40°C ~ +80°C Ny mari-pana fitehirizana: -40°C ~ +85°C |
Type Testing | DT metatra:IEC 62052-11 IEC 62053-21 IEC 62053-23 |
CT sy CTVT Meter:IEC 62052-11 IEC 62053-22 IEC 62053-23 | |
Communication | Optical seranana RS485/P1/M-Bus/RS232 |
DT/CT Meter:GPRS/3G/4G/PLC/G3-PLC/HPLC/RF/ NB-IoT/Ethernet interface/Bluetooth sns. | |
CTVT:GPRS/3G/4G/NB-loT | |
IEC 62056/DLMS COSEM | |
Fandrefesana | Singa telo |
ANGOVO:kWh,kVarh,kVAh | |
instantaneous:Zintin'aratra,Cmaika,Hery mavitrika,Hery mihetsika,Amihariharyfahefana, Hery antonona,Voltage sy zoro ankehitriny,Frequency | |
Tarifa fitantanana | 8 tarif,10 isan'andro isan'andro,fandaharam-potoana 12 andro,fandaharam-potoana 12 herinandro,fandaharam-potoana 12 vanim-potoana,100 fety (azo amboarina) |
LED & LCD Display | LED famantarana:Pulse mavitrika,Pulse reactive,Tfanairana amper |
LCD Fampisehoana angovo: 6+2/7+1/5+3/8+0, default 6+2 | |
LCD Fomba fampisehoana:Bfampisehoana utton,Afampisehoana utomatic,Pfampisehoana ower-down, Testfombamiseho | |
Real Ora Ora | Clock accuracy:≤0,5s/andro (amin'ny 23°C) |
Orasfotoana fohy:Fanovana na hotohoka | |
Mamonoy azo soloina Fiainana andrasana farafahakeliny 15 taona | |
Hetsika | Hetsika mahazatra,Tamper Event,Hetsika Hery, sns. Daty sy ora hetsika Alisitry ny firaketana hetsika 100 farafahakeliny (Lisitry ny hetsika azo zahana) |
fitahirizana | NVM, fara fahakeliny 15 taona |
Sfiarovana | DLMS suite 0/tariny 1/LLS |
Prepayment asa | tsy voatery |
Mekanika | Fametrahana:BS Standard/DINMalagasy |
Fiarovana enclosure:IP54 | |
Tohano ny fametrahana tombo-kase | |
Case metatra:Polycarbonate | |
Dimensions (L*W*H):290mm * 170mm * 85mm | |
lanja:Approx. 2.2kgs | |
Wiring fifandraisana faritra Cross-sectional(10A) 2.5-16mm²;(100A) 4-50mm²;(160A) 4-70mm² | |
Karazana fifandraisana(10A) AABBCCNN;(100A) AABBCCNN/ABCNNCBA; (160A) AABBCCNN |